![]() |
||||||
| Model (click to view sample) |
Year | Detail (flare/rise) | Info | Price | Purchase | |
| Explorer | 91-94 | 4" / 3" | *Standard |
$375.00 | ||
| Fullsize/Bronco | 80 - 86 | 4.5" / 4" | *Standard
*Removal |
$455.00 | ||
| Fullsize/Bronco | 87 - 91 | 4.5" / 3" | *Standard *Removal |
$455.00 | ||
| Fullsize/Bronco | 92 - 96 | 3" / 3" | *Standard *Removal |
$455.00 | ||
| Fullsize | 92 - 96 | 6" / 4" | $455.00 | |||
| Fullsize/F150 | 97 - 03 | 3.5" / 3" | *Standard | $455.00 | ||
| Fullsize | 97 - 03 | 6" / 4" | *Standard | $455.00 | ||
| Fullsize/F150 | 04 - 08 | 4" / 3" | *Standard | $455.00 | ||
| Ranger | 84 - 88 | 3.5" / 3" | *Standard | $375.00 | ||
| Ranger | 89 - 92 | 3.5" / 3" | *Standard | $375.00 | ||
| Ranger | 93 - 97 | 2" / 2" | *Standard | $375.00 | ||
| Ranger | 93 - 97 | 3.5" / 3" | *Standard | $375.00 | ||
| Ranger | 93 - 97 | 4.5" / 3" | *Standard | $375.00 | ||
| Ranger | 93 - 97 | 6.5" / 4" | *Standard | $375.00 | ||
| Ranger | 98 - 08 | 3.5" / 3" | *Standard
*Track width outside of fender to outside of fender - 76.5" |
$375.00 | ||
| Ranger | 93 - 97 | 6" / 4" | *Standard
*Track width from outside fender to outside fender 80" |
$355.00 | ||
| Superduty | 97 - Present | 3" / 1" | *Standard | $455.00 | ||
Standard Info: Removal: |
||||||
| Store | Galleries | Projects | Forum | Resources | Media | Videos | Reader's Pics | Contact |











